Новини
Off-Road
Volvo Penta has over 100 years of working with equipment manufacturers and users of off road machinery and equipment across almost every application: from road building, landscaping, open-cast mining and quarrying, to port handling equipment and building construction.
Technical quality, reliability and worldwide support are major reasons why builders of equipment and vehicles choose Volvo Penta power. As a part of the Volvo Group, one of the world’s largest diesel engine manufacturers, Volvo Penta has extensive resources for production and continuous development of diesel power systems. Volvo Penta engines keep your operation running.
Stage II/Tier 2 | ||||||||||
Двигатели | Maximum power | Peak torque | Обем liters | дължина mm |
широчина mm |
височина mm |
Dry weight kg | |||
kW | hp | rpm | Nm | rpm | ||||||
TAD540VE | 105 | 710 | 1400 | 968 | 921 | 902 | 511 | |||
TAD541VE | 129 | 810 | 1400 | 968 | 921 | 902 | 511 | |||
TAD542VE | 160 | 910 | 1450 | 968 | 921 | 902 | 511 | |||
TAD620VE | 155 | 211 | 2500 | 700 | 1500 | 5.7 | 1034 | 610 | 906 | 570 |
TAD720VE | 174 | 237 | 2300 | 854 | 1400 | 7.15 | 1172 | 630 | 975 | 680 |
TAD721VE | 195 | 265 | 2300 | 907 | 1600 | 7.15 | 1172 | 630 | 975 | 680 |
TAD722VE | 223 | 245-303 | 2100-2300 | 1050 | 1700 | 7.15 | 1172 | 630 | 975 | 680 |
TAD840VE | 160 | 1060 | 1200 | 1206 | 909 | 982 | 667 | |||
TAD841VE | 185 | 1160 | 1200 | 1206 | 909 | 982 | 667 | |||
TAD842VE | 210 | 1235 | 1350 | 1206 | 909 | 982 | 667 | |||
TAD843VE | 235 | 1310 | 1450 | 1206 | 909 | 982 | 667 | |||
TAD1140VE | 235 | 1581 | 1250 | 1309 | 913 | 1207 | 1036 | |||
TAD1141VE | 265 | 1785 | 1250 | 1309 | 913 | 1207 | 1036 | |||
TAD1142VE | 285 | 1938 | 1250 | 1309 | 913 | 1207 | 1036 | |||
TAD1340VE | 256 | 348 | 2100 | 1770 | 1260 | 12.78 | 1427 | 868 | 1148 | 1295 |
TAD1341VE | 275 | 374 | 2100 | 1905 | 1260 | 12.78 | 1427 | 868 | 1148 | 1295 |
TAD1342VE | 310 | 422 | 2100 | 2005 | 1260 | 12.78 | 1427 | 868 | 1148 | 1295 |
TAD1343VE | 332 | 452 | 2100 | 2143 | 1260 | 12.78 | 1427 | 868 | 1148 | 1295 |
TAD1344VE | 352 | 479 | 2100 | 2248 | 1260 | 12.78 | 1427 | 868 | 1148 | 1295 |
TAD1345VE | 394 | 536 | 2100 | 2325 | 1260 | 12.78 | 1427 | 868 | 1148 | 1295 |
TAD1640VE-B | 405 | 551 | 1900 | 2760 | 1200 | 16.12 | 1582 | 868 | 1321 | 1440 |
TAD1641VE-B | 450 | 612 | 1800 | 2910 | 1200 | 16.12 | 1582 | 868 | 1321 | 1440 |
TAD1642VE-B | 515 | 700 | 1800 | 3220 | 1200 | 16.12 | 1582 | 868 | 1321 | 1440 |
TAD1643VE | 565 | 768 | 1850 | 3287 | 1200 | 16.12 | 1582 | 868 | 1321 | 1440 |
Stage IIIA / Tier 3 | ||||||||||
Двигатели | Maximum power | Peak torque | Обем liters | дължина mm |
широчина mm |
височина mm |
Dry weight kg | |||
kW | hp | rpm | Nm | rpm | ||||||
TAD550VE | 105 | 710 | 1400 | 968 | 921 | 982 | 511 | |||
TAD551VE | 129 | 810 | 1400 | 968 | 921 | 982 | 511 | |||
TAD552VE | 160 | 910 | 1450 | 968 | 921 | 982 | 511 | |||
TAD660VE | 147 | 200 | 2300 | 800 | 1600 | 5.7 | 1074 | 674 | 991 | 565 |
TAD750VE | 181 | 231-272 | 2300 | 1050 | 1500 | 7.15 | 1190 | 697 | 1036 | 650 |
TAD760VE | 181 | 246 | 2300 | 1100 | 1500 | 7.15 | 1190 | 697 | 1036 | 650 |
TAD850VE | 160 | 1060 | 1200 | 1206 | 909 | 982 | 667 | |||
TAD851VE | 185 | 1160 | 1200 | 1206 | 909 | 982 | 667 | |||
TAD852VE | 210 | 1237 | 1350 | 1206 | 909 | 982 | 667 | |||
TAD853VE | 235 | 1310 | 1450 | 1206 | 909 | 982 | 667 | |||
TAD1150VE | 235 | 1581 | 1250 | 1309 | 913 | 1227 | 1041 | |||
TAD1151VE | 265 | 1785 | 1250 | 1309 | 913 | 1227 | 1041 | |||
TAD1152VE | 285 | 1938 | 1250 | 1309 | 913 | 1227 | 1041 | |||
TAD1350VE | 256 | 1780 | 1250 | 1558 | 870 | 1207 | 1267 | |||
TAD1650VE | 397 | 540 | 1800 | 2551 | 1400 | 16.12 | 1582 | 868 | 1321 | 1425 |
Stage IIIB / Tier 4i | ||||||||||
Двигатели | Maximum power | Peak torque | Обем liters | дължина mm |
широчина mm |
височина mm |
Dry weight kg | |||
kW | hp | rpm | Nm | rpm | ||||||
TAD560VE | 129 | 175 | 2300 | 663 | 1100 | 4.76 | 894 | 817 | 909 | 490 |
TAD561VE | 155 | 212 | 2300 | 823 | 1200 | 4.76 | 894 | 817 | 909 | 490 |
TAD761VE | 160 | 219 | 2200 | 1178 | 1200 | 7.15 | 1157 | 761 | 1008 | 650 |
TAD762VE | 185 | 253 | 2200 | 1178 | 1200 | 7.15 | 1157 | 761 | 1008 | 650 |
TAD763VE | 210 | 287 | 2200 | 1178 | 1200 | 7.15 | 1157 | 761 | 1008 | 650 |
TAD764VE | 225 | 307 | 2200 | 1250 | 1200 | 7.15 | 1157 | 761 | 1008 | 650 |
TAD765VE | 240 | 328 | 2200 | 1300 | 1200 | 7.15 | 1157 | 761 | 1008 | 650 |
TAD1360VE | 256 | 348 | 1900 | 1740 | 1000 | 12.78 | 1427 | 868 | 1148 | 1237 |
TAD1361VE | 285 | 388 | 1900 | 1940 | 1000 | 12.78 | 1427 | 868 | 1148 | 1237 |
TAD1362VE | 315 | 428 | 1900 | 2140 | 1000 | 12.78 | 1427 | 868 | 1148 | 1237 |
TAD1363VE | 345 | 469 | 1900 | 2345 | 1000 | 12.78 | 1427 | 868 | 1148 | 1237 |
TAD1364VE | 375 | 510 | 1900 | 2550 | 1000 | 12.78 | 1427 | 868 | 1148 | 1237 |
TAD1365VE | 405 | 551 | 1900 | 2650 | 1100 | 12.78 | 1427 | 868 | 1148 | 1237 |
TAD1660VE | 405 | 551 | 1900 | 2700 | 950 | 16.12 | 1582 | 868 | 1320 | 1464 |
TAD1661VE | 450 | 612 | 1800 | 2855 | 960 | 16.12 | 1582 | 868 | 1320 | 1464 |
TAD1662VE | 515 | 700 | 1800 | 3160 | 1000 | 16.12 | 1582 | 868 | 1320 | 1464 |
Stage IV/Tier 4f | ||||||||||
Двигатели | Maximum power | Peak torque | Обем liters | дължина mm |
широчина mm |
височина mm |
Wet weight kg | |||
kW | hp | rpm | Nm | rpm | ||||||
TAD570VE | 105 | 710 | 1000 | 982 | 864 | 992 | 598 | |||
TAD571VE | 129 | 810 | 1100 | 982 | 864 | 992 | 598 | |||
TAD572VE | 160 | 910 | 1200 | 982 | 864 | 992 | 598 | |||
TAD870VE | 160 | 1050 | 1060 | 1207 | 889 | 1006 | 775 | |||
TAD871VE | 185 | 1150 | 1160 | 1207 | 889 | 1006 | 775 | |||
TAD872VE | 210 | 1250 | 1237 | 1207 | 889 | 1006 | 775 | |||
TAD873VE | 235 | 1300 | 1310 | 1207 | 889 | 1006 | 775 | |||
TAD1170VE | 235 | 1581 | 900 | 1309 | 913 | 1227 | 1127 | |||
TAD1171VE | 265 | 1785 | 950 | 1309 | 913 | 1227 | 1127 | |||
TAD1172VE | 385 | 1785 | 950 | 1309 | 913 | 1227 | 1127 | |||
TAD1371VE | 285 | 1965 | 945 | 1400 | 876 | 1200 | 1322 | |||
TAD1372VE | 315 | 2175 | 970 | 1400 | 876 | 1200 | 1322 | |||
TAD1373VE | 345 | 2380 | 1000 | 1400 | 876 | 1200 | 1322 | |||
TAD1374VE | 375 | 2595 | 1100 | 1400 | 876 | 1200 | 1322 | |||
TAD1375VE | 405 | 2650 | 1150 | 1400 | 876 | 1200 | 1322 | |||
TAD1670VE | 405 | 2757 | 950 | 1490 | 894 | 1351 | 1455 | |||
TAD1671VE | 450 | 2897 | 960 | 1490 | 894 | 1351 | 1455 | |||
TAD1672VE | 515 | 3213 | 1000 | 1490 | 894 | 1351 | 1455 |